STATISTICS
PACE REFINING MARGINS
Jan. Feb. Mar. Mar.
2017 2017 2017 2016 Change Change,
——––—––––— $/bbl –––––––––——
US Gulf Coast
Composite US Gulf Refnery.............. 11. 18 10. 72 10. 92 9. 88 1.05 10. 6
Mars (Coking) .................................. 11. 82 10. 80 10. 81 11. 13 (0.33) ( 2. 9)
Mars(Cracking)............................... 9. 78 8. 59 8. 58 7. 53 1.05 13. 9
BonnyLight...................................... 5. 70 6. 21 5. 79 6.02 (0.24) ( 3. 9)
US PADD II
Chicago(WTI)................................... 9. 62 7. 38 10. 36 11. 71 ( 1. 35) ( 11. 5)
US East Coast
Brass River ...................................... 6.04 5. 45 4. 68 6. 27 ( 1. 58) ( 25. 2)
East Coast Comp ............................. 8.03 6. 87 6. 28 7. 84 ( 1. 56) ( 19. 9)
US West Coast
Los Angeles (ANS) ............................ 9. 84 13. 69 13. 17 16. 76 ( 3. 59) ( 21. 4)
NW Europe
Rotterdam(Brent)............................ 2. 45 3. 45 1.08 0.11 0.96 842.5
Mediterranean
Italy(Urals)...................................... 4. 34 5. 33 3.09 2. 45 0.64 26. 3
Far East
Singapore(Dubai)............................ 4.04 4. 40 4. 41 4. 29 0.12 2. 8
Source: Jacobs Consultancy Inc.
Data available at PennEnergy Research Center.
US NATURAL GAS BALANCE
DEMAND/SUPPLY SCOREBOARD
Sept. Total YTD
Dec. Nov. Dec. 2016-2015 ––– YTD ––– 2016-2015
2016 2016 2015 change 2016 2015 change
——————————— bcf ——————––—————
DEMAND
Consumption................... 2,865 2,170 2,591 274 27,499 27,306 193
Addition to storage .......... 87 178 138 ( 51) 2,978 3,639 (661)
Exports............................ 248 226 162 86 2,314 1,783 531
Canada......................... 96 75 59 37 770 701 69
Mexico.......................... 110 118 100 10 1,357 1,054 303
LNG............................... 42 33 3 39 187 28 159
Total demand .................. 3,200 2,574 2,891 309 32,791 32,728 63
SUPPLY
Production (dry gas) ........ 2,210 2,154 2,295 ( 85) 26,465 27,060 (595)
Supplementalgas............ 5 5 5 0 59 59 0
Storagewithdrawal.......... 762 213 403 359 3,337 3,101 236
Imports............................ 279 230 228 51 3,000 2,718 282
Canada.......................... 270 221 222 48 2,911 2,625 286
Mexico........................... 0 0 0 0 1 1 (0)
LNG................................ 9 9 6 3 88 92 ( 4)
Totalsupply..................... 3,256 2,602 2,931 325 32,861 32,938 ( 77)
NATURAL GAS IN UNDERGROUND STORAGE
Dec. Nov. Oct. Dec.
2016 2016 2016 2015 Change
—————————— bcf ——————————
Basegas 4,368 4,364 4,362 4,363 2,477
Workinggas 3,306 3,986 4,022 3,675 (369)
Totalgas 7,674 8,350 8,384 8,038 2,108
Source: DOE Monthly Energy Review.
Data available at PennEnergy Research Center. NOTE: No new data at press time.
OXYGENATES
Dec. Nov. YTD YTD
2016 2016 Change 2016 2015 Change
———————––—––– 1,000 bbl –––—————————
Fuel ethanol
Production.................. 32,467 30,565 1,902 364,979352,520 12,459
Stocks......................... 19,531 19,136 395 19,531 21,438 ( 1,907)
MTBE
Production.................. 1,268 1,400 (132) 17,342 14,962 2,380
Stocks......................... 1,116 819 297 1,116 829 287
Source: DOE Petroleum Supply Monthly.
Data available at PennEnergy Research Center. NOTE: No new data at press time.
WORLDWIDE NGL PRODUCTION
12 month Change vs.
average previous
Dec. Nov. –– production –– –––— year —–
2016 2016 2016 2015 Volume
————–—–––— 1,000 b/d ———––————
Brazil................................... 139 143 116 108 8 7. 6
Canada................................ 760 760 774 704 70 9. 9
Mexico ................................. 295 297 304 324 ( 20) ( 6. 1)
United States ...................... 3,344 3,598 3,478 3,272 205 6. 3
Venezuela ............................ 196 200 198 208 ( 11) ( 5. 1)
Other Western
Hemisphere....................... 225 221 217 216 1 0.6
Western
Hemisphere.................. 4,959 5,219 5,087 4,833 254 5. 3
Norway................................. 353 359 349 338 11 3. 2
United Kingdom................... 84 86 72 52 21 40. 4
Other Western
Europe............................... 7 7 8 11 ( 3) ( 27. 4)
Western Europe ............. 444 452 429 400 29 7. 2
Russia................................. 823 821 791 735 56 7. 6
Other FSU ............................ 170 170 170 159 11 7.0
Other Eastern
Europe............................... 16 16 16 15 1 3. 3
Eastern Europe .............. 1,009 1,007 977 909 68 7. 4
Algeria................................. 502 487 502 516 ( 14) ( 2. 8)
Egypt................................... 202 202 202 202 0 0.2
Libya.................................... 50 50 50 50 0 0.0
Other Africa ......................... 116 145 132 139 ( 7) ( 5. 1)
Africa.............................. 870 884 886 907 ( 21) ( 2. 3)
Saudi Arabia........................ 1,830 1,830 1,829 1,815 15 0.8
United Arab Emirates .......... 658 658 621 586 35 5. 9
Other Middle East................ 743 734 739 720 19 2. 6
Middle East..................... 3,231 3,222 3,189 3,121 68 2. 2
Australia.............................. 42 51 55 51 4 7.0
China................................... 12 12 12 12 0 0.0
India.................................... 122 122 122 107 15 13. 7
Other Asia–Pacifc............... 151 151 151 162 ( 11) ( 6. 6)
Asia–Pacifc................... 327 336 340 332 8 2. 3
TO TAL WORLD ................. 10,839 11,120 10,907 10,502 405 3. 9
Totals may not add due to rounding.
Source: Oil & Gas Journal.
Data available at PennEnergy Research Center.
US HEATING DEGREE–DAYS
Nov. Oct. Nov. — Total degree days YTD —
2016 2016 2015 change 2016 2015 change
New England ................................................................ 672 390 610 10. 2 4,882 5,793 ( 15. 7)
Middle Atlantic............................................................. 607 317 529 14. 7 4,375 5,151 ( 15. 1)
East North Central........................................................ 581 284 603 ( 3. 6) 4,533 5,389 ( 15. 9)
West North Central ....................................................... 570 305 650 ( 12. 3) 4,531 5,127 ( 11. 6)
South Atlantic .............................................................. 288 90 237 21. 5 1,972 2,208 ( 10. 7)
East South Central ....................................................... 339 89 313 8. 3 2,420 2,820 ( 14. 2)
West South Central....................................................... 153 22 218 ( 29. 8) 1,306 1,729 ( 24. 5)
Mountain...................................................................... 511 265 687 ( 25. 6) 3,689 3,663 0.7
Pacifc.......................................................................... 330 197 470 ( 29. 8) 2,392 2,278 5.0
USaverage*............................................................ 417 197 447 ( 6. 7) 3,092 3,504 ( 11. 8)
*Excludes Alaska and Hawaii.
Source: DOE Monthly Energy Review.
Data available at PennEnergy Research Center. NOTE: No new data at press time.